Tanah Merah
About Jas Singh
Bringing deep market insight and a personalised approach, Jas Singh is a trusted name for real estate in Tanah Merah and nearby areas. Known for his professionalism, honesty, and commitment to client success, Jas offers tailored service backed by years of industry experience. Whether buying or selling, clients in Tanah Merah rely on Jas for clear communication, strategic advice, and results that exceed expectations every step of the way
TANAH MERAH - Sales Statistics (Houses)
| Year | # Sales | Median | Growth | Low | High |
|---|---|---|---|---|---|
| 2007 | 141 | $357,000 | 0.0 % | $210,000 | $710,000 |
| 2008 | 105 | $385,000 | 7.8 % | $296,000 | $1,820,000 |
| 2009 | 119 | $400,000 | 3.9 % | $155,126 | $1,067,000 |
| 2010 | 62 | $406,500 | 1.6 % | $322,500 | $875,000 |
| 2011 | 53 | $385,000 | -5.3 % | $270,000 | $795,000 |
| 2012 | 48 | $380,000 | -1.3 % | $235,000 | $795,000 |
| 2013 | 61 | $370,000 | -2.6 % | $292,000 | $610,000 |
| 2014 | 80 | $396,000 | 7.0 % | $293,000 | $675,000 |
| 2015 | 113 | $418,000 | 5.6 % | $310,000 | $1,280,000 |
| 2016 | 82 | $432,500 | 3.5 % | $310,000 | $1,075,000 |
| 2017 | 77 | $450,000 | 4.0 % | $280,000 | $880,000 |
| 2018 | 69 | $450,000 | 0.0 % | $367,000 | $942,500 |
| 2019 | 63 | $465,000 | 3.3 % | $340,000 | $985,000 |
| 2020 | 67 | $470,000 | 1.1 % | $360,000 | $2,100,000 |
| 2021 | 110 | $616,750 | 31.2 % | $400,000 | $1,150,000 |
| 2022 | 78 | $715,000 | 15.9 % | $540,000 | $1,500,000 |
| 2023 | 75 | $760,000 | 6.3 % | $490,000 | $1,300,000 |
| 2024 | 77 | $810,000 | 6.6 % | $665,000 | $1,620,000 |
| 2025 | 17 | $911,500 | 12.5 % | $740,000 | $1,320,000 |
TANAH MERAH - Recently Sold Properties
Median Sale Price
$877k
Based on 57 recorded House sales within the last 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics
Suburb Growth
+13.2%
Current Median Price: $877,000 Previous Median Price: $775,000
Based on 134 recorded House sales compared over the last two rolling 12 month periods
# Sold Properties
57
Based on recorded House sales within the 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics
TANAH MERAH - Properties For Rent
Median Rental Price
$700 /w
Based on 50 recorded House rentals within the last 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics
Rental Yield
+4.2%
Current Median Price: $877,000 Current Median Rent: $700
Based on 57 recorded House sales and 50 House rentals compared over the last 12 months
Number of Rentals
50
Based on recorded House rentals within the last 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics