Shailer park
About Jas Singh
Demonstrating a strong presence in Shailer Park and supported by a team with extensive and diverse experience, Jas Singh delivers an exceptional level of personalized service. Built on a foundation of trust, integrity, and professionalism, Jas is committed to guiding clients with care and expertise. Our proven track record and respected reputation across Shailer Park and surrounding suburbs reflect a dedication to achieving outstanding results through honest, tailored real estate solutions
SHAILER PARK - Sales Statistics (Houses)
| Year | # Sales | Median | Growth | Low | High |
|---|---|---|---|---|---|
| 2007 | 274 | $419,000 | 0.0 % | $240,000 | $815,000 |
| 2008 | 183 | $450,000 | 7.4 % | $295,000 | $810,000 |
| 2009 | 220 | $460,000 | 2.2 % | $270,000 | $890,000 |
| 2010 | 160 | $475,250 | 3.3 % | $275,000 | $955,000 |
| 2011 | 145 | $460,000 | -3.2 % | $310,000 | $820,000 |
| 2012 | 167 | $447,000 | -2.8 % | $325,000 | $699,000 |
| 2013 | 164 | $455,000 | 1.8 % | $250,000 | $1,150,000 |
| 2014 | 219 | $483,000 | 6.2 % | $242,500 | $1,025,000 |
| 2015 | 245 | $518,000 | 7.2 % | $332,500 | $987,000 |
| 2016 | 210 | $528,500 | 2.0 % | $345,000 | $975,000 |
| 2017 | 214 | $570,000 | 7.9 % | $280,000 | $955,000 |
| 2018 | 155 | $560,000 | -1.8 % | $375,000 | $1,060,000 |
| 2019 | 141 | $556,000 | -0.7 % | $340,000 | $1,036,000 |
| 2020 | 199 | $595,000 | 7.0 % | $360,000 | $1,100,001 |
| 2021 | 230 | $703,500 | 18.2 % | $420,000 | $2,050,000 |
| 2022 | 176 | $850,000 | 20.8 % | $400,000 | $1,500,000 |
| 2023 | 127 | $860,000 | 1.2 % | $500,000 | $1,475,000 |
| 2024 | 161 | $1,035,000 | 20.3 % | $465,000 | $2,225,000 |
| 2025 | 42 | $995,000 | -3.9 % | $660,000 | $1,520,000 |
SHAILER PARK - Recently Sold Properties
Median Rental Price
$1m
Based on 188 recorded House rentals within the last 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics
Suburb Growth
-0.5%
Current Median Price: $1,000,000 Previous Median Price: $1,005,000
Based on 266 recorded House sales compared over the last two rolling 12 month periods
# Sold Properties
121
Based on 121 recorded House sales within the last 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics