Slacks creek
SLACKS CREEK - Sales Statistics (Houses)
| Year | # Sales | Median | Growth | Low | High |
|---|---|---|---|---|---|
| 2007 | 222 | $275,000 | 0.0 % | $142,000 | $1,000,000 |
| 2008 | 148 | $295,000 | 7.3 % | $215,000 | $580,000 |
| 2009 | 194 | $299,500 | 1.5 % | $100,000 | $681,500 |
| 2010 | 111 | $305,000 | 1.8 % | $170,000 | $512,000 |
| 2011 | 79 | $288,000 | -5.6 % | $134,000 | $470,000 |
| 2012 | 97 | $263,000 | -8.7 % | $190,000 | $599,000 |
| 2013 | 120 | $281,250 | 6.9 % | $210,000 | $568,000 |
| 2014 | 142 | $308,250 | 9.6 % | $185,000 | $595,050 |
| 2015 | 157 | $322,000 | 4.5 % | $119,375 | $720,000 |
| 2016 | 155 | $330,000 | 2.5 % | $200,000 | $680,000 |
| 2017 | 154 | $355,000 | 7.6 % | $240,000 | $595,000 |
| 2018 | 125 | $350,000 | -1.4 % | $235,000 | $670,000 |
| 2019 | 104 | $341,000 | -2.6 % | $210,000 | $820,000 |
| 2020 | 109 | $335,500 | -1.6 % | $210,000 | $1,880,000 |
| 2021 | 185 | $441,000 | 31.4 % | $235,000 | $1,400,000 |
| 2022 | 162 | $550,000 | 24.7 % | $355,000 | $1,200,000 |
| 2023 | 140 | $595,000 | 8.2 % | $370,000 | $1,165,000 |
| 2024 | 145 | $726,000 | 22.0 % | $80,000 | $1,600,000 |
| 2025 | 41 | $750,000 | 3.3 % | $500,000 | $1,250,000 |
SLACKS CREEK - Recently Sold Properties
Median Sale Price
$745k
Based on 115 recorded House sales within the last 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics
Suburb Growth
+11.2%
Current Median Price: $745,000 Previous Median Price: $670,250
Based on 261 recorded House sales compared over the last two rolling 12 month periods
# Sold Properties
115
Based on recorded House sales within the 12 months (Financial Year 2025)
Based on a rolling 12 month period and may differ from calendar year statistics